Regular Tour Events
Ranking | Points |
1 | 500 |
2 | 300 |
3 | 200 |
4 | 150 |
5 | 125 |
6 | 100 |
7 | 80 |
8 | 70 |
9 | 60 |
10+ | 50 |
Super 6s Knockout
Ranking | Points |
Winner | 300 |
Runner Up | 150 |
WORLD FINAL (Norm Porter Memorial)
Ranking | Points |
1 | 2500 |
2 | 1500 |
3 | 1000 |
4 | 750 |
5 | 500 |
6 | 400 |
7 | 300 |
8 | 250 |
9 | 200 |
10 | 150 |
11+ | 100 |
Super 6s Knockout
Ranking | Points |
Winner | 1500 |
Runner Up | 1000 |
Semi-Final | 500 |